Exceptional Opportunity 275-ACRE Farm with PANORAMIC MOUNTAIN VIEWS, a house with an attached garage, a barn, a sugar shack, 2 warehouses, and much more. Have you always dreamed of owning your own rural paradise? Look no further! Your search ends here! We present you with a unique opportunity to acquire a beautiful estate in Estrie, a 275-acre agricultural property, nestled in the heart of preserved nature, where your dream of country living can come true.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 19.0 x 14.2 P | Ground Floor | Floating floor |
Kitchen | 9.6 x 7.8 P | Ground Floor | Floating floor |
Laundry room | 10.5 x 6.3 P | Ground Floor | Floating floor |
Storage | 3.5 x 3.3 P | Ground Floor | Floating floor |
Bathroom | 10.3 x 6.2 P | Ground Floor | Ceramic tiles |
Living room | 14.4 x 14.5 P | Ground Floor | Flexible floor coverings |
Bedroom | 14.5 x 10.4 P | Ground Floor | Floating floor |
Bedroom | 14.0 x 10.9 P | 2nd Floor | Other |
Bedroom | 10.1 x 8.7 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.10 x 8.7 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.5 x 8.3 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.4 x 8.3 P | 2nd Floor | Flexible floor coverings |
Storage | 6.2 x 3.4 P | 2nd Floor | Flexible floor coverings |
Other | 7.7 x 17.8 P | 2nd Floor | Other |
Other | 13.10 x 8.2 P | 2nd Floor | Flexible floor coverings |
Other | 19.5 x 19.9 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 0x0 |
Lot Size | 1113380 MC |
EXPENSES | |
---|---|
Energy cost | $ 4842 / year |
Other rental | $ 12 / year |
Municipal Taxes (2025) | $ 2231 / year |
School taxes (2025) | $ 447 / year |
CHARACTERISTICS | |
---|---|
Zoning | Agricultural |
Siding | Aluminum, Vinyl |
Water supply | Artesian well |
Garage | Attached, Detached |
Sewage system | BIONEST system |
Proximity | Cross-country skiing, Daycare centre, Elementary school, Golf, Park - green area |
Driveway | Double width or more, Not Paved |
Landscaping | Fenced, Landscape |
Topography | Flat, Sloped |
Building | Garage, Hangar, Other, Shed |
Window type | Hung, Sliding |
View | Mountain, Panoramic |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Parking | Outdoor |
Heating energy | Propane |
Windows | PVC |
Roofing | Tin |
Cupboard | Wood |