Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 11.11 x 20.9 P | Ground Floor | Other |
| Kitchen | 12.6 x 11.10 P | Ground Floor | Floating floor |
| Living room | 11.9 x 11.10 P | Ground Floor | Floating floor |
| Other | 12.6 x 2.7 P | Ground Floor | Floating floor |
| Bedroom | 5.1 x 6.3 P | Ground Floor | Floating floor |
| Primary bedroom | 10.11 x 8.10 P | Ground Floor | Carpet |
| Bathroom | 6.1 x 5.6 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Mobile home |
| Style | Detached |
| Dimensions | 6.2x13.27 M |
| Lot Size | 370.1 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 137 / year |
| Common expenses/Rental | $ 2299 / year |
| Municipal Taxes (2025) | $ 1495 / year |
| School taxes (2025) | $ 196 / year |
| CHARACTERISTICS | |
|---|---|
| Distinctive features | , Navigable, Water access |
| Proximity | Alpine skiing, Golf |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Furnished, Wall-mounted heat pump |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Driveway | Not Paved |
| Cupboard | Other, Wood |
| Parking | Outdoor |
| Sewage system | Private sewer, Purification field |
| Windows | PVC |
| Zoning | Residential |
| Water supply | Surface well |
| Siding | Vinyl |
| View | Water |