Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 6.0 P | Ground Floor | Other |
| Hallway | 5.0 x 6.0 P | Ground Floor | Other |
| Kitchen | 15.0 x 11.0 P | Ground Floor | Other |
| Kitchen | 15.0 x 11.0 P | Ground Floor | Other |
| Dining room | 10.0 x 11.0 P | Ground Floor | Floating floor |
| Dining room | 10.0 x 11.0 P | Ground Floor | Floating floor |
| Bedroom | 11.0 x 11.0 P | Ground Floor | Floating floor |
| Bedroom | 11.0 x 11.0 P | Ground Floor | Floating floor |
| Bathroom | 7.0 x 9.0 P | Ground Floor | Floating floor |
| Bathroom | 7.0 x 9.0 P | Ground Floor | Floating floor |
| Living room | 13.11 x 11.0 P | Ground Floor | Floating floor |
| Living room | 13.11 x 11.0 P | Ground Floor | Floating floor |
| Bedroom | 11.0 x 13.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 13.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 11.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 11.0 P | 2nd Floor | Floating floor |
| Bedroom | 8.10 x 12.0 P | 2nd Floor | Floating floor |
| Bedroom | 8.10 x 12.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.0 x 11.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.0 x 11.0 P | 2nd Floor | Floating floor |
| Washroom | 8.0 x 6.0 P | 2nd Floor | Floating floor |
| Washroom | 8.0 x 6.0 P | 2nd Floor | Floating floor |
| Other | 12.0 x 4.0 P | 2nd Floor | Floating floor |
| Other | 12.0 x 4.0 P | 2nd Floor | Floating floor |
| Other | 26.0 x 28.0 P | Basement | Concrete |
| Other | 26.0 x 28.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 8.7x9.37 M |
| Lot Size | 778.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1988 / year |
| School taxes (2025) | $ 136 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Siding | Aluminum |
| Roofing | Asphalt shingles |
| Heating energy | Bi-energy, Electricity |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Available services | Fire detector |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private yard |
| Zoning | Residential |